- Artikel-Nr.: B4038.L
- EAN: 0031664373148
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung MISSES’/MISSES' PETITE... mehr
"Butterick B4038 Freizeitanzug, Robe, Top, Hose und Bettdecke OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
MISSES’/MISSES' PETITE LOUNGEWEAR:TOP A: sleeveless, loose-fitting pullover top stitched hems. B:loose-fitting pullover top has long sleeves. Top C, Robe D: long sleeves, hood and stitched hems. D: side pockets and side slits. Pants E.F: straight legged, two lengths, elastic waist. | |||||
NOTIONS: Top A,B:1/2"(13mm) Single Fold Bias Tape.Pants E,F:11/4yd. (1.2m) of3/4" (20mm) Elastic.FABRICS:Cotton Flannel, Fleece, Terry Cloth and Cotton Interlock. Unsuitable for obvious diagnals or uneven plaids. Allow extra fabric to match even plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics.*With nap. **W/O nap. | |||||
MULTI-SIZED FOR CUSTOM FIT | |||||
Fabric widths given in inches. | |||||
SIZES | (XS | S | M) | (L | XL) |
(6 | 8-10 | 12-14) | (16-18 | 20-22) | |
TOP A | |||||
45"* | 3/4 | 3/4 | 11/8 | 13/8 | 11/2 |
60"* | 3/4 | 3/4 | 3/4 | 3/4 | 3/4 |
TOP B | |||||
45"* | 13/8 | 13/8 | 17/8 | 23/8 | 25/8 |
60"* | 13/8 | 13/8 | 13/8 | 11/2 | 11/2 |
TOP C | |||||
45"* | 2 | 2 | 2 | 21/2 | 27/8 |
60"* | 13/8 | 11/2 | 17/8 | 17/8 | 2 |
ROBE D | |||||
45"* | 35/8 | 35/8 | 33/4 | 41/4 | 43/8 |
60"* | 21/2 | 21/2 | 25/8 | 31/4 | 33/8 |
PANTS E | |||||
45"* | 21/4 | 21/4 | 21/4 | 21/4 | 21/4 |
60"* | 11/8 | 11/8 | 11/2 | 17/8 | 21/8 |
PANTS F | |||||
45"* | 25/8 | 25/8 | 25/8 | 25/8 | 25/8 |
60"* | 13/8 | 13/8 | 15/8 | 21/4 | 23/8 |
BLANKET(cut by measurement provided) | |||||
60"* | 13/4 | 13/4 | 13/4 | 13/4 | 13/4 |
WIDTH- Lower edge | |||||
TOP A | 36 | 38 | 41 | 45 | 49 |
TOP B,C | 39 | 41 | 44 | 48 | 52 |
ROBE D | 46 | 48 | 51 | 55 | 59 |
PANTS E | 18 | 19 | 20 | 21 | 22 |
PANTS F | 17 | 18 | 19 | 20 | 21 |
LENGTH- Finished back from base of your neck | |||||
TOP A | 201/2 | 21 | 211/2 | 22 | 221/2 |
TOP B,C | 20 | 201/2 | 21 | 211/2 | 22 |
ROBE D | 471/2 | 48 | 481/2 | 49 | 491/2 |
LENGTHS- Side length from waist | |||||
PANTS E | 36 | 36 | 36 | 36 | 36 |
PANTS F | 42 | 42 | 42 | 42 | 42 |
Fabric widths given in centimeters. | |||||
SIZES | (XS | S | M) | (L | XL) |
(6 | 8-10 | 12-14) | (16-18 | 20-22) | |
TOP A | |||||
115cm* | 0.70 | 0.70 | 1.10 | 1.20 | 1.40 |
150cm* | 0.70 | 0.70 | 0.70 | 0.70 | 0.70 |
TOP B | |||||
115cm* | 1.20 | 1.20 | 1.70 | 2.10 | 2.40 |
150cm* | 1.20 | 1.20 | 1.20 | 1.40 | 1.40 |
TOP C | |||||
115cm* | 1.80 | 1.80 | 1.80 | 2.30 | 2.70 |
150cm* | 1.20 | 1.40 | 1.70 | 1.70 | 1.80 |
ROBE D | |||||
115cm* | 3.35 | 3.35 | 3.50 | 3.90 | 4.00 |
150cm* | 2.30 | 2.30 | 2.40 | 3.00 | 3.10 |
PANTS E | |||||
115cm* | 2.10 | 2.10 | 2.10 | 2.10 | 2.10 |
150cm* | 1.10 | 1.10 | 1.40 | 1.70 | 1.90 |
PANTS F | |||||
115cm* | 2.40 | 2.40 | 2.40 | 2.40 | 2.40 |
150cm* | 1.20 | 1.20 | 1.50 | 2.10 | 2.20 |
BLANKET(cut by measurement provided) | |||||
150cm* | 1.60 | 1.60 | 1.60 | 1.60 | 1.60 |
WIDTH- Lower edge | |||||
TOP A | 92 | 97 | 104 | 115 | 124 |
TOP B,C | 99 | 104 | 112 | 122 | 128 |
ROBE D | 117 | 122 | 128 | 140 | 150 |
PANTS E | 45 | 48 | 51 | 53 | 56 |
PANTS F | 43 | 45 | 48 | 51 | 53 |
LENGTH- Finished back from base of your neck | |||||
TOP A | 51.5 | 53 | 55 | 56 | 57 |
TOP B,C | 51 | 51.5 | 53 | 55 | 56 |
ROBE D | 121 | 122 | 123 | 124 | 126 |
LENGTHS- Side length from waist | |||||
PANTS E | 92 | 92 | 92 | 92 | 92 |
PANTS F | 107 | 107 | 107 | 107 | 107 |
Zuletzt angesehen