- Artikel-Nr.: B3782.S
- EAN: 0031664362654
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung INFANTS' JACKET, DRESS,... mehr
"Butterick B3782 Kinder Jackett, Kleid, Höschen und Hut"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
INFANTS' JACKET, DRESS, PANTIES AND HAT:Button front jacket has long sleeves and optional appliques. Sleeveless, empire waist dress has front pleat and back zipper opening. ViewAhas front ruffle. Pull-on panties have elasticized waist and leg openings. Hat is also included. ViewChas attached ruffle. | ||||||||||
FABRICS: Jacket:Moderate Stretch Knits Only: Cotton Knits and Novelty Knits. DressA, B, C, D&Panties: Broadcloth, Lightweight Denim and Lightweight Twill. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. | ||||||||||
Fabric measurements given in inches. | ||||||||||
SIZE | (S | M | L | XL) | ||||||
JACKET | ||||||||||
45"* | 3/4 | 3/4 | 3/4 | 3/4 | ||||||
60"* | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
FUSIBLE INTERFACING (Jacket) | ||||||||||
20", 24" | 1/8 | 1/8 | 1/8 | 1/8 | ||||||
DRESS A,B | ||||||||||
45", 60"*/** | 5/8 | 5/8 | 3/4 | 3/4 | ||||||
PANTIES | ||||||||||
45", 60"*/** | 3/8 | 1/2 | 1/2 | 1/2 | ||||||
SIZE | (S | M | L | XL) | ||||||
(181/2 | 19 | 191/2 | 20) | |||||||
HAT C | ||||||||||
45"*/** | 11/4 | 13/8 | 13/8 | 13/8 | ||||||
60"*/** | 1/2 | 1/2 | 1/2 | 1/2 | ||||||
HAT D | ||||||||||
45"*/** | 1/2 | 1/2 | 1/2 | 5/8 | ||||||
60"*/** | 3/8 | 1/2 | 1/2 | 1/2 | ||||||
FUSIBLE INTERFACING C, D | ||||||||||
20", 24" | 3/8 | 3/8 | 3/8 | 3/8 | ||||||
WIDTHS Lower edge | ||||||||||
Jacket | 26" | 27 | 28 | 29 | ||||||
Dress A, B | 35 | 36 | 37 | 38 | ||||||
LENGTHS Finished back from base of your neck | ||||||||||
Jacket | 11" | 111/2 | 12 | 121/2 | ||||||
Dress A, B | 151/2 | 161/2 | 171/2 | 181/2 | ||||||
Fabric measurements given in centimeters. | ||||||||||
SIZE | (S | M | L | XL) | ||||||
JACKET | ||||||||||
115cm* | 0.7 | 0.7 | 0.7 | 0.7 | ||||||
150cm* | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
FUSIBLE INTERFACING (Jacket) | ||||||||||
51cm,61cm | 0.2 | 0.2 | 0.2 | 0.2 | ||||||
DRESS A,B | ||||||||||
115cm,150cm*/** | 0.6 | 0.6 | 0.7 | 0.7 | ||||||
PANTIES | ||||||||||
115cm,150cm*/** | 0.4 | 0.5 | 0.5 | 0.5 | ||||||
SIZE | (S | M | L | XL) | ||||||
(47 | 48 | 49 | 51) | |||||||
HAT C | ||||||||||
115cm*/** | 1.2 | 1.3 | 1.3 | 1.3 | ||||||
150cm*/** | 0.5 | 0.5 | 0.5 | 0.5 | ||||||
HAT D | ||||||||||
115cm*/** | 0.5 | 0.5 | 0.5 | 0.6 | ||||||
150cm*/** | 0.4 | 0.5 | 0.5 | 0.5 | ||||||
FUSIBLE INTERFACING C, D | ||||||||||
51cm, 61cm | 0.4 | 0.4 | 0.4 | 0.4 | ||||||
WIDTHS Lower edge | ||||||||||
Jacket | 66cm | 68.5 | 71 | 73.5 | ||||||
Dress A, B | 90 | 90 | 94 | 96.5 | ||||||
LENGTHS Finished back from base of your neck | ||||||||||
Jacket | 28cm | 29 | 30.5 | 32 | ||||||
Dress A, B | 39.5 | 42 | 44.5 | 47 |
Zuletzt angesehen