- Artikel-Nr.: B3238.2
- EAN: 0031664338543
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung CHILDREN'S/GIRLS'/BOYS'... mehr
"Butterick B3238 Mädchen und Jungen Kostüm"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
CHILDREN'S/GIRLS'/BOYS' COSTUME | ||||||||||
Very loose-fitting jumpsuit has zipper and two-piece long sleeves. A,B,C,D,E: elastic hems. A,B,C,D,F: tail variations. D: contrast tail. Lined hood has ear variations, VELCRO® closing and contrast inner ears. F: contrast sleeve bands, leg bands, hood front, ears and tip. | ||||||||||
FABRICS:Fake Fur, Single-Sided Fleece, Felt and Velour.Contrast D:Felt.Contrast F:Long Pile Fake Fur. Unsuitable for obvious diagonals, plaids or stripes. *with nap. **w/o nap.Note: Use only Flame Retardant Fabric, Thread and Trim which meet Flammability Standards. | ||||||||||
LENGTHS: Back Length from Base of your Neck (F: incl Trim):Jumpsuit A,B,C,D,E,F 31 to 43" (79 to 109cm). | ||||||||||
See pattern envelope for additional information. | ||||||||||
Fabric measurements given in inches. | ||||||||||
SIZE | (2 | 3 | 4 | 5) | (6 | 7 | 8) | |||
JUMPSUIT, HOOD, MITTENS & SPATS A,B,C | ||||||||||
45"*/** | 23/4 | 27/8 | 27/8 | 3 | 31/4 | 31/4 | 31/2 | |||
60*/** | 21/8 | 21/4 | 21/4 | 23/8 | 23/8 | 21/2 | 21/2 | |||
72** | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | |||
CONTRAST A (Inner Ear) 4" x 3" Felt Remnant | ||||||||||
CONTRAST B,C (Inner Ear) 51/2" x 3" Felt Remnant | ||||||||||
JUMPSUIT, HOOD, MITTENS & SPATS D | ||||||||||
45"*/** | 27/8 | 3 | 31/8 | 31/8 | 33/8 | 31/2 | 31/2 | |||
60*/** | 21/8 | 21/4 | 23/8 | 23/8 | 25/8 | 23/4 | 27/8 | |||
72** | 13/4 | 13/4 | 13/4 | 21/8 | 21/8 | 21/4 | 21/4 | |||
CONTRAST D (Inner Ear, Tail) | ||||||||||
72"** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | |||
JUMPSUIT, HOOD, MITTENS & SPATS E | ||||||||||
45"*/** | 21/2 | 25/8 | 23/4 | 23/4 | 31/8 | 31/4 | 33/8 | |||
60*/** | 17/8 | 2 | 21/8 | 21/4 | 21/4 | 23/8 | 21/2 | |||
72** | 11/2 | 15/8 | 15/8 | 17/8 | 2 | 21/8 | 21/8 | |||
CONTRAST E (Inner Ear) 4" x 3" Felt Remnant | ||||||||||
JUMPSUIT, HOOD, MITTENS & SPATS F | ||||||||||
45"*/** | 21/2 | 21/2 | 25/8 | 25/8 | 3 | 31/8 | 31/8 | |||
60*/** | 17/8 | 2 | 21/8 | 21/8 | 21/4 | 23/8 | 23/8 | |||
72** | 13/8 | 11/2 | 11/2 | 17/8 | 17/8 | 2 | 2 | |||
CONTRAST F (Sleeve Bands, Leg Bands, Hood Front, Inner Ears, Tip) | ||||||||||
60"*/** | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 | 1/2 | 1/2 | |||
LINING A,B,C,D,E, F (Hood) | ||||||||||
45" | 1/2 | 1/2 | 1/2 | 1/2 | 1/2 | 5/8 | 5/8 | |||
LENGTHS Finished back from base of your neck | ||||||||||
A,B,C,D,E,F | 31 | 33 | 35 | 37 | 39 | 41 | 43 | |||
Fabric measurements given in centimeters. | ||||||||||
SIZE | (2 | 3 | 4 | 5) | (6 | 7 | 8) | |||
JUMPSUIT, HOOD, MITTENS & SPATS A,B,C | ||||||||||
115cm*/** | 2.6 | 2.7 | 2.7 | 2.8 | 3.0 | 3.0 | 3.2 | |||
150 */** | 2.0 | 2.1 | 2.1 | 2.2 | 2.2 | 2.3 | 2.3 | |||
180 ** | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.1 | 2.1 | |||
CONTRAST A (Inner Ear) Felt Remnant (14 x 7.5cm) | ||||||||||
CONTRAST B,C (Inner Ear) Felt Remnant (10 x 7.5cm) | ||||||||||
JUMPSUIT, HOOD, MITTENS & SPATS D | ||||||||||
115 */** | 2.7 | 2.8 | 2.9 | 2.9 | 3.1 | 3.2 | 3.2 | |||
150 */** | 2.0 | 2.1 | 2.2 | 2.2 | 2.4 | 2.6 | 2.7 | |||
180 ** | 1.6 | 1.6 | 1.6 | 2.0 | 2.0 | 2.1 | 2.1 | |||
CONTRAST D (Inner Ear, Tail) | ||||||||||
180 ** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | |||
JUMPSUIT, HOOD, MITTENS & SPATS E | ||||||||||
115 */** | 2.3 | 2.4 | 2.6 | 2.6 | 2.9 | 3.0 | 3.1 | |||
150 */** | 1.8 | 1.9 | 2.0 | 2.1 | 2.1 | 2.2 | 2.3 | |||
180 ** | 1.4 | 1.5 | 1.5 | 1.8 | 1.9 | 2.0 | 2.0 | |||
CONTRAST E (Inner Ear) Felt Remnant (10 x 7.5cm) | ||||||||||
JUMPSUIT, HOOD, MITTENS & SPATS F | ||||||||||
115 */** | 2.3 | 2.3 | 2.4 | 2.4 | 2.8 | 2.9 | 2.9 | |||
150 */** | 1.8 | 1.9 | 2.0 | 2.0 | 2.1 | 2.2 | 2.2 | |||
180 ** | 1.3 | 1.4 | 1.4 | 1.8 | 1.8 | 1.9 | 1.9 | |||
CONTRAST F (Sleeve Bands, Leg Bands, Hood Front, Inner Ears, Tip) | ||||||||||
150 */** | 0.4 | 0.4 | 0.4 | 0.4 | 0.4 | 0.5 | 0.5 | |||
LINING A,B,C,D,E, F (Hood) | ||||||||||
115 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.6 | 0.6 | |||
LENGTHS Finished back from base of your neck | ||||||||||
A,B,C,D,E,F | 79 | 84 | 89 | 94 | 99 | 104 | 109 |
Zuletzt angesehen