- Artikel-Nr.: B4552.AA
- EAN: 0031664397908
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung B4552... mehr
"Butterick 4552 Shorts und Hose - Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
B4552MISSES/MISSES PETITE SHORTS AND PANTS: Straight-legged shorts or pants in various lengths have back zipper closure and stitched hems. A, C, D: side seam slits. | ||||||||
NOTIONS: Pants (All Views): 7" Zipper, Hooks and Eyes. | ||||||||
FABRICS: Broadcloth, Linen, Gabardine, Twill. Unsuitable for obvious diagonals. Allow extra fabric to match plaids or stripes. Use nap yardages/layouts for pile, shaded or one-way design fabrics. *with nap. **without nap. | ||||||||
Combinations: AA(6-8-10-12), EE(14-16-18-20) | ||||||||
Fabric widths given in inches. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SHORTS A | ||||||||
45"*/** | 3/4 | 1 | 1 | 1 | 1 | 1 | 11/8 | 11/8 |
60"*/** | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 5/8 | 3/4 | 3/4 |
SHORTS B | ||||||||
45"*/** | 11/8 | 11/8 | 13/8 | 13/8 | 13/8 | 13/8 | 13/8 | 11/2 |
60"*/** | 7/8 | 7/8 | 7/8 | 7/8 | 1 | 1 | 1 | 1 |
PANTS C | ||||||||
45"*/** | 11/4 | 11/4 | 11/2 | 15/8 | 15/8 | 15/8 | 15/8 | 13/4 |
60"*/** | 1 | 1 | 1 | 1 | 1 | 11/4 | 11/4 | 11/4 |
PANTS D | ||||||||
45"*/** | 11/2 | 11/2 | 15/8 | 17/8 | 17/8 | 17/8 | 17/8 | 2 |
60"*/** | 11/8 | 11/8 | 11/8 | 11/8 | 11/4 | 11/2 | 11/2 | 11/2 |
PANTS E | ||||||||
45"*/** | 2 | 2 | 2 | 21/8 | 21/4 | 21/4 | 21/4 | 23/8 |
60"*/** | 11/4 | 11/4 | 11/4 | 11/4 | 13/8 | 13/4 | 17/8 | 17/8 |
FUSIBLE INTERFACING A, B, C, D, E | ||||||||
22", 45" | 1/4 | 1/4 | 1/4 | 3/8 | 3/8 | 3/8 | 3/8 | 3/8 |
Width, lower edge | ||||||||
Shorts A | 223/4 | 231/4 | 233/4 | 241/4 | 243/4 | 251/4 | 253/4 | 261/4 |
Shorts B | 203/4 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 | 233/4 | 241/4 |
Pants C | 193/4 | 201/4 | 203/4 | 211/4 | 213/4 | 221/4 | 223/4 | 231/4 |
Pants D | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 | 22 | 221/2 |
Pants E | 18 | 181/2 | 19 | 191/2 | 20 | 201/2 | 21 | 211/2 |
Side length from waist | ||||||||
Shorts A, 14" | ||||||||
Shorts B, 21" | ||||||||
Pants C, 25" | ||||||||
Pants D, 30" | ||||||||
Pants E, 37" | ||||||||
Fabric widths given in centimeters. | ||||||||
MULTI-SIZED FOR CUSTOM FIT | ||||||||
SIZES | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 |
SHORTS A | ||||||||
115cm*/** | 0.70 | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.10 | 1.10 |
150cm*/** | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.60 | 0.70 | 0.70 |
SHORTS B | ||||||||
115cm*/** | 1.10 | 1.10 | 1.30 | 1.30 | 1.30 | 1.30 | 1.30 | 1.40 |
150cm*/** | 0.80 | 0.80 | 0.80 | 0.80 | 1.00 | 1.00 | 1.00 | 1.00 |
PANTS C | ||||||||
115cm*/** | 1.20 | 1.20 | 1.40 | 1.50 | 1.50 | 1.50 | 1.50 | 1.60 |
150cm*/** | 1.00 | 1.00 | 1.00 | 1.00 | 1.00 | 1.20 | 1.20 | 1.20 |
PANTS D | ||||||||
115cm*/** | 1.40 | 1.40 | 1.50 | 1.80 | 1.80 | 1.80 | 1.80 | 1.90 |
150cm*/** | 1.10 | 1.10 | 1.10 | 1.10 | 1.20 | 1.40 | 1.40 | 1.40 |
PANTS E | ||||||||
115cm*/** | 1.90 | 1.90 | 1.90 | 2.00 | 2.10 | 2.10 | 2.10 | 2.20 |
150cm*/** | 1.20 | 1.20 | 1.20 | 1.20 | 1.30 | 1.60 | 1.80 | 1.80 |
FUSIBLE INTERFACING A, B, C, D, E | ||||||||
56, 115cm | 0.30 | 0.30 | 0.30 | 0.40 | 0.40 | 0.40 | 0.40 | 0.40 |
Width, lower edge | ||||||||
Shorts A | 58 | 59 | 61 | 62 | 63 | 64 | 66 | 67 |
Shorts B | 53 | 54 | 55 | 57 | 58 | 59 | 61 | 62 |
Pants C | 50 | 52 | 53 | 54 | 55 | 57 | 58 | 59 |
Pants D | 48 | 50 | 51 | 52 | 54 | 55 | 56 | 57 |
Pants E | 46 | 47 | 48 | 50 | 51 | 52 | 54 | 55 |
Side length from waist | ||||||||
Shorts A, 36cm | ||||||||
Shorts B, 54cm | ||||||||
Pants C, 64cm | ||||||||
Pants D, 76cm | ||||||||
Pants E, 94cm |
US Größentabelle
Zuletzt angesehen