12,82 € *
Gesamtpreis: *
inkl. MwSt. zzgl. Versandkosten
Sofort versandfertig (Lieferzeit: 2-4 Tage*)
- Artikel-Nr.: B4537
- EAN: 0031664396017
- Übersicht aller Größen und Farbe dieses Knopfes
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung B4537 WINDOW... mehr
"Butterick 4537 Fenster-Schmuck mit Themen - Schnittmuster OFP"
Englisches Schnittmuster von Butterick mit deutscher Kurzanleitung
B4537WINDOW TREATMENTS: Package includes patterns and instructions to make window treatments to fit 36", 42" and 48" windows. Cafe curtains and valance A: contrast val-ance and middle curtains, 60" long. Drapes and valance B: drapes are the width of fabric by 90" long, fullness may vary with window width; contrast valance and valance lining, mounted outside window frame. Shades C, D: mounted inside window frame, 60" long; 32", 38" or 42" wide. Valance D: mounted outside window frame; 38", 44" or 50" wide. Measurements are approximate. | |||
NOTIONS: View A: Two Cafe Rods, Brackets and One Tension Rod to fit window size. View B: L-Brackets, Staple Gun, Three Buttons to Cover and One 1" × 4" Mounting Board: 38" long for 36" Window, 44" long for 42" Window and 50" long for 48" Window. Shade C: L-Brackets, Staple Gun, Two Screw Eyes, One A-wing Cleat, 1/2" Twelve Plastic Rings, One 11/2" × 3/4" Mounting Board: 32" long for 36" Window, 38" long for 42" Window and 42" long for 48" Window, Five 1/4" Dowels, each Same Length as Mounting Board. See Sewing Instructions for Amount of Nylon Sash Cord. Shade D: Same as Shade C. Valance D: One Decorative Rod and Brackets, Two 51/2" Tassels, 11/2 yds. of 1" Tassel Fringe and 23/4 yds. of 1/2" Decorative Cord. | |||
FABRICS: Home Decorating Fabrics. Also for Shades C, D: Sheers. Additional Fabric may be needed to match stripes, plaids or one-way design fabric. *with nap. **without nap. | |||
Fabric widths given in inches. | |||
Window Sizes | 36" | 42" | 48" |
CAFE CURTAINS A (Cut by Measurements Provided) | |||
45"*/** | 13/4 | 25/8 | 25/8 |
54", 60"*/** | 13/4 | 13/4 | 13/4 |
CONTRAST 1A | |||
(Valance - Cut by Measurements Provided) | |||
45"*/** | 11/8 | 15/8 | 15/8 |
54", 60"*/** | 11/8 | 11/8 | 11/8 |
CONTRAST 2A | |||
(Upper Curtain - Cut by Measurements Provided) | |||
45"*/** | 15/8 | 21/2 | 21/2 |
54", 60"*/** | 15/8 | 15/8 | 15/8 |
DRAPES B (All Window Sizes) | |||
45"*/** | 61/2 | 61/2 | 61/2 |
54", 60"*/** | 55/8 | 55/8 | 55/8 |
CONTRAST 1B | |||
(Valance - Cut by Measurements Provided) | |||
45", 54", 60"*/** | 25/8 | 25/8 | 25/8 |
CONTRAST 2B | |||
(Valance Contrast Lining, All Window Sizes) | |||
45", 54"*/** | 21/2 | 21/2 | 21/2 |
60"*/** | 21/4 | 21/4 | 21/4 |
SHADE C (Cut by Measurements Provided) | |||
45", 54", 60"*/** | 2 | 2 | 2 |
VALANCE D | |||
45"*/** | 5/8 | 5/8 | 11/8 |
54", 60"*/** | 5/8 | 5/8 | 5/8 |
LINING D | |||
45"*/** | 5/8 | 5/8 | 11/8 |
54", 60"*/** | 5/8 | 5/8 | 5/8 |
SHADE D (Cut by Measurements Provided) | |||
45", 54", 60"*/** | 2 | 2 | 2 |
Fabric widths given in centimeteres. | |||
Window Sizes | 92cm | 107cm | 122cm |
CAFE CURTAINS A (Cut by Measurements Provided) | |||
115cm*/** | 1.60 | 2.40 | 2.40 |
140, 150cm*/** | 1.60 | 1.60 | 1.60 |
CONTRAST 1A | |||
(Valance - Cut by Measurements Provided) | |||
115cm*/** | 1.10 | 1.50 | 1.50 |
140, 150cm*/** | 1.10 | 1.10 | 1.10 |
CONTRAST 2A | |||
(Upper Curtain - Cut by Measurements Provided) | |||
115cm*/** | 1.50 | 2.30 | 2.30 |
140, 150cm*/** | 1.50 | 1.50 | 1.50 |
DRAPES B (All Window Sizes) | |||
115cm*/** | 6.00 | 6.00 | 6.00 |
140, 150cm*/** | 5.20 | 5.20 | 5.20 |
CONTRAST 1B | |||
(Valance - Cut by Measurements Provided) | |||
115, 140, 150cm*/** | 2.40 | 2.40 | 2.40 |
CONTRAST 2B | |||
(Valance Contrast Lining, All Window Sizes) | |||
115, 140cm*/** | 2.30 | 2.30 | 2.30 |
150cm*/** | 2.10 | 2.10 | 2.10 |
SHADE C (Cut by Measurements Provided) | |||
115, 140, 150cm*/** | 1.90 | 1.90 | 1.90 |
VALANCE D | |||
115cm*/** | 0.60 | 0.60 | 1.10 |
140, 150cm*/** | 0.60 | 0.60 | 0.60 |
LINING D | |||
115cm*/** | 0.60 | 0.60 | 1.10 |
140, 150cm*/** | 0.60 | 0.60 | 0.60 |
SHADE D (Cut by Measurements Provided) | |||
115, 140, 150cm*/** | 1.90 | 1.90 | 1.90 |
US Größentabelle
Zuletzt angesehen